Mobile Elevating Work Platform (MWPS) Hire
Self-propelled scissor lifts
Self-propelled scissor lifts are particularly suitable for a wide range of activities. This type of access platform offers the possibility of raising people, materials and tools safely to a working height of up to 27 metres. We have various types of scissor lifts available, depending on the type of work, the space available and the size desired.
| Type | Engine | Working height (in metres) | Platform height (in metres) | Platform size (in metres) | Extendable platform | Lift capacity (in kg) | Weight (in kg) |
| SJIII-3015/GS 1532 | E | 6,40 | 4,60 | 0,70 x 1,57 | + 0,90 | 227 | 1.070 |
| SJIII-3219/GS 1932 | E | 7,60 | 5,80 | 0,70 x 1,57 | + 0,90 | 227 | 1.179 |
| SJIII-3220/GS 2032 | E | 7,90 | 6,10 | 0,71 x 2,13 | + 0,90 | 363 | 1.778 |
| SJIII-4620/GS 2046 | E | 7,90 | 6,10 | 1,07 x 2,13 | + 0,90 | 499 | 1.665 |
| SJIII-3226/GS 2632 | E | 9,75 | 7,90 | 0,71 x 2,13 | + 0,90 | 277 | 2.332 |
| SJIII-4626/GS 2646 | E | 9,80 | 7,90 | 1,07 x 2,13 | + 0,90 | 386 | 2.200 |
| SJIII-4830 | E | 11,00 | 9,10 | 1,07 x 2,13 | + 0,90 | 318 | 2.540 |
| SJIII-4832/GS 3246 | E | 11,60 | 9,80 | 1,07 x 2,13 | + 0,90 | 318 | 2.536 |
| SJIII-6832 | E | 11,60 | 9,80 | 1,45 x 2,13 | + 0,90 | 454 | 2.804 |
| SJ 800-8841 | E | 14,30 | 12,50 | 1,78 x 3,51 | + 1,50 | 680 | 5.470 |
| SL 153-12 | E | 17,30 | 15,30 | 1,16 x 3,91 | + 1,50 | 500 | 7.600 |
| Diesel aangedreven | |||||||
| SJ 600-7027 | D 4x4 | 10,10 | 8,00 | 1,65 x 2,86 | + 1,50 | 680 | 3.606 |
| GS 3268 RT | D 4x4 STAB | 11,75 | 9,75 | 1,55 x 2,50 | + 1,50 | 454 | 3.411 |
| GS 3384 RT | D 4x4 STAB | 12,10 | 10,10 | 1,83 x 9,94 | + 2 x 1,52 | 1134 | 5.452 |
| SJ 600-7135 | D 4x4 STAB | 12,50 | 10,60 | 1,65 x 2,86 | + 1,50 | 500 | 4.750 |
| SJ 800-8841 | D 4x4 | 14,30 | 12,50 | 1,70 x 3,51 | + 2 x 1,50 | 907 | 5.280 |
| GS 4390 RT | D 4x4 STAB | 15,10 | 13,10 | 1,83 x 3,94 | + 2 x 1,52 | 680 | 6.377 |
| SJ 1000-9250 | D 4x4 STAB | 17,10 | 15,20 | 1,88 x 4,27 | + 2 x 1,50 | 907 | 6.494 |
| S 210-25 D | D 4x4 STAB | 23,00 | 21,00 | 2,50 x 5,35 | + 2,20 | 1000 | 15.500 |
| S 245-25 | D 4x4 STAB | 26,50 | 24,50 | 2,50 x 5,35 | + 2,20 | 800 | 16.300 |



