Mobile Elevating Work Platform (MWPS) Hire
Self-propelled telescopic access platforms
Self-propelled telescopic (knuckle boom) access platforms can reach a maximum height of 43 metres. But they also allow for a 28 metres (maximum) outreach capacity. These 4x4 MEWPs are also available in a tracked version. In that case the maximum working height is 40 metres with an outreach width of 19 metres maximum.
| Type | Engine | JIB | Extendable axles | Working height (in metres) | Platform height (in metres) | Range (in metres) | Total width (in metres) | Lift capacity (in kg) | Weight (in kg) |
| TB 42 | D 4x4 | 15,09 | 13,26 | 11,28 | 2,41 | 295 | 5.920 | ||
| S 45 J | D 4x4 | x | 15,70 | 13,70 | 11,20 | 2,30 | 227 | 6.70 | |
| TB 60 | D 4x4 | 20,12 | 18,29 | 15,66 | 2,41 | 295 | 10.443 | ||
| S 65 | D 4x4 | x | 21,80 | 19,80 | 17,20 | 2,44 | 227 | 12.882 | |
| TB 66 | D 4x4 | x | 21,95 | 20,12 | 17,49 | 2,41 | 227 | 11.340 | |
| TB 85 | D 4x4 | 27,73 | 25,91 | 21,30 | 2,48 | 227 | 16.783 | ||
| RP 86 | D 4x4 | x | x | 28,20 | 26,20 | 25,60 | 2,44 | 249 | 14.286 |
| T86J | D 4x4 | x | 28,20 | 26,20 | 25,60 | 2,40 | 227 | 17.695 | |
| TB 100 | D 4x4 | 32,31 | 30,48 | 20,52 | 2,48 | 227 | 17.826 | ||
| S 105 | D 4x4 | x | x | 34,00 | 32,00 | 24,40 | 2,49 | 227 | 18.144 |
| S 125 | D 4x4x4 | x | x | 40,10 | 38,10 | 24,40 | 2,49 | 227 | 20.248 |
| SR 12 BJ | RUPS | 14,00 | 21,00 | 11,30 | 2,30 | 250 | 8.240 | ||
| SR-182 | RUPS | 20,00 | 18,00 | 16,50 | 2,46 | 250 | 13.500 | ||
| SR-210 | RUPS | 22,80 | 20,80 | 19,00 | 2,46 | 200 | 15.300 | ||
| Spinhoogwerker | RUPS | 19,00 | 17,20 | 19,00 | 0,89 | 200 | 2.750 | ||
| AC-210SX | RUPS | 21,00 | 19,00 | 11,50 | 1,94 | 1000 | 13.200 | ||



